ACPC Offline Admission Process Click here
Examination Result Click here to know more
 
                
            ACPC Offline Admission Process Click here
Examination Result Click here to know more
 
                
            ADMISSION ENQUIRY - 2025
Program Details
Fees
Tuition Fees
₹ 70000 /- per year
Contact No.:
                                                                                                                                                            +91- (M) 9825990759 9925029686 9909055081
                                                                                                                                                        
admission.ampics@ganpatuniversity.ac.in
For International Students
| Fee for SAARC & OTHER ASIAN | ₹ 50000 | 
| Fee For International | $ 2500 | 
Eligibility
Program Outcome
| PO-1 | Understand basic computer fundamentals | 
| PO-2 | To apply knowledge of mathematical, algorithmic and logical reasoning to solve real time problems. | 
| PO-3 | To design an attractive, animated and innovative professional user interface. | 
| PO-4 | To Identify, formulates, and solves Software / hardware Problems. | 
| PO-5 | Apply fundamental knowledge of Software development to implements real time applications | 
| PO-6 | Learn modern techniques, implement and deploy web and mobile application. | 
| PO-7 | Analyses & process data for realistic constraints. | 
| PO-8 | Apply modern tools, technologies and Software techniques for professional practice. | 
| PO-9 | Aware about E-security and its legal issues. | 
| PO-10 | Practice effective communication, team management and interpersonal skill. | 
| PO-11 | Ability to extend enthusiasm for self-improvement through continuous professional development. | 
| PO-12 | Aware about environmental and disaster issues and its precautions. | 
Program Educational Objectives (PEO)
| 1 | Students get practical based learning. | 
| 2 | Students work in strong ecosystem for making entrepreneurial innovation. | 
| 3 | Students equally focused on personal grooming. | 
Testimonials
 
 Studying at AMPICS gave me a deep understanding of computer science fundamentals. The curriculum is thoughtfully designed to balance theory with practical applications, and I feel confident tackling real-world problems thanks to the strong foundation built here.
Diyansi Chaudhari
Faculty of Computer Applications
 
 The faculty at AMPICS are not just teachers — they are mentors who constantly update the curriculum to match industry needs. Their guidance and expertise helped me develop a strong academic base and passion for learning.
Patel vishva Natvarlal
Faculty of Computer Applications
 
 Ganpat University’s strong ties with top tech companies helped us get exposure to real-world recruitment processes. The placement cell was always supportive and motivated us to aim higher.
Solanki Krishna Sanjaybhai
Faculty of Computer Applications
 
 The labs at AMPICS are modern and well-equipped. We didn’t just study concepts — we implemented them in real-time through coding sessions, mini-projects, and experiments.
Vishal Jagdishbhai Prajapati
Faculty of Computer Applications
 
 The institute regularly organizes hackathons, seminars, and coding competitions. These activities not only improved my programming abilities but also taught me teamwork and time management.
Jyani Mohit Ashokbhai
Faculty of Computer Applications
 
 The lush green campus and peaceful atmosphere create the perfect environment for learning. It truly feels like a home away from home
TUSHY RAJESHKUMAR PARMAR
Faculty of Computer Applications
 
 AMPICS gave me a platform to showcase my talents through events and festivals. Participating in tech-fests and cultural functions helped me grow personally and socially.
Patel Ritu Navinbhai
Faculty of Computer Applications
 
 AMPICS promotes innovation through workshops, incubation centers, and research programs. The environment here encourages students to turn ideas into impactful solutions.
Ipshita Rajput
Faculty of Computer Applications
 
 The dedicated career counselling sessions helped me understand my strengths and choose the right career path. The support system here is truly student-centered. In addition to academics, AMPICS focuses on communication and soft skills training. These sessions improved my confidence during interviews and group discussions.
Aayush Maheshkumar Thakkar
Faculty of Computer Applications
 
 AMPICS offers global exposure through international programs and collaborations. Participating in these initiatives broadened my perspective and helped me understand global technology trends.
Lucky Choudhary
Faculty of Computer Applications
Syllabus
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| LOGIC DEVELOPMENT WITH PROGRAMMING-I | Regular | U31A1LDP | 5 | OLD | Read More | 
| LOGIC DEVELOPMENT WITH PROGRAMMING-I (JUNE2022) | Regular | U31A1LDP | 5 | JUNE - 2022 | Read More | 
| OFFICE AUTOMATION TOOLS | Regular | U31A2OAT | 5 | OLD | Read More | 
| OFFICE AUTOMATION TOOLS (JUNE -2022) | Regular | U31A2OAT | 5 | JUNE - 2022 | Read More | 
| BASIC WEB PROGRAMMING (JUNE-2022) | Regular | U31A3BWP | 5 | JUNE-2022 | Read More | 
| BASIC WEB PROGRAMMING-I | Regular | U31A3BWP1 | 5 | OLD | Read More | 
| COMPUTER ORGANIZATION AND ARCHITECTURE | Regular | U31A4COA | 3 | OLD | Read More | 
| COMPUTER ORGANIZATION AND ARCHITECTURE (JUNE-2022) | Regular | U31A4COA | 3 | JUNE-2022 | Read More | 
| LANGUAGE AND COMMUNICATION SKILLS – I (JUNE-2022) | Open | U31B5LCS | 3 | JUNE-2022 | Read More | 
| LANGUAGE AND COMMUNICATION SKILLS-I | Open | U31B5LCS | 3 | OLD | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| LOGIC DEVELOPMENT WITH PROGRAMMING-II | Regular | U32A1LDP | 7 | Read More | |
| LOGIC DEVELOPMENT WITH PROGRAMMING-II (JUNE-2022) | Regular | U32A1LDP | 7 | W.E.F JUNE-2022 | Read More | 
| ADVANCE WEB PROGRAMMING (JUNE-2022) | Regular | U32A2AWP | 5 | W.E.F JUNE-2022 | Read More | 
| BASIC WEB PROGRAMMING-II | Regular | U32A2BWP2 | 5 | Read More | |
| INFORMATION TECHNOLOGY AND SYSTEM MAINTENANCE | Regular | U32A3ITM | 5 | Read More | |
| DATABASE MANAGEMENT SYSTEM (JUNE-2022) | Regular | U32A3DBM | 5 | W.E.F JUNE-2022 | Read More | 
| DISCRETE MATHEMATICS | Regular | U32A4DM | 3 | Read More | |
| DISCRETE MATHEMATICS (JUNE-2022) | Regular | U32A4DM | 3 | W.E.F JUNE-2022 | Read More | 
| LANGUAGE AND COMMUNICATION SKILLS – II (JUNE-2022) | Open | U32B5LCS | 3 | W.E.F JUNE-2022 | Read More | 
| LANGUAGE AND COMMUNICATION SKILLS-II | Open | U32B5LCS | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| COMPUTER NETWORK | Regular | U33A5CN | 3 | JUNE 2022 | Read More | 
| ADVANCE DATABASE MANAGEMENT (JUNE 2022) | Regular | U33A3ADB | 5 | JUNE 2022 | Read More | 
| OBJECT ORIENTED CONCEPTS AND PROGRAMMING | Regular | U33A1OOP | 5 | Read More | |
| OBJECT ORIENTED CONCEPTS AND PROGRAMMING (JUNE 2022) | Regular | U33A1OOP | 5 | JUNE 2022 | Read More | 
| DATA AND FILE STRUCTURE (JUNE 2022) | Regular | U33A2DFS | 5 | JUNE 2022 | Read More | 
| DATA AND FILE STRUCTURE | Regular | U33A2DFS | 5 | Read More | |
| SOFTWARE ENGINEERING (JUNE 2022) | Regular | U33A4SE | 5 | JUNE 2022 | Read More | 
| DATABASE MANAGEMENT SYSTEM | Regular | U33A3DBM | 5 | Read More | |
| ENVIRONMENT AND DISASTER MANAGEMENT (JUNE 2022) | Open | U33B6EDM | 3 | JUNE 2022 | Read More | 
| SYSTEM ANALYSIS AND DESIGN | Regular | U33A4SAD | 3 | Read More | |
| NETWORKING-I | Regular | U33A5NT1 | 3 | Read More | |
| SOFT SKILLS (JUNE 2022) | Regular | U33B6SS | 3 | JUNE 2022 | Read More | 
| ENVIRONMENT AND DISASTER MANAGEMENT | Open | U33B6EDM | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| GUI PROGRAMMING | Regular | U34A1GUI | 5 | Read More | |
| OPEN SOURCE TECHNOLOGY | Regular | U34A2OST | 5 | Read More | |
| INTRODUCTION OF PYTHON PROGRAMMING | Regular | U34A3IPP | 5 | Read More | |
| EMERGING TECHNOLOGIES | Regular | U34A4ET | 3 | Read More | |
| NETWORK SECURITY | Elective | U34A5NS | 3 | Read More | |
| FUNDAMENTALS OF CLOUD COMPUTING | Elective | U34A5FCC | 3 | Read More | |
| SOFTWARE TESTING & QUALITY ASSURANCE | Elective | U34A6SQA | 3 | Read More | |
| SOFTWARE PROJECT MANAGEMENT | Elective | U34A6SPM | 3 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| ADVANCED WEB TECHNOLOGY | Regular | U35A1AWT | 5 | Read More | |
| OPERATING SYSTEM (2024-25) | Regular | U35A2OSY | 4 | JUNE 2022 | Read More | 
| OPERATING SYSTEM | Regular | U35A2OSY | 4 | Read More | |
| FUNDAMENTALS OF ANDROID DEVELOPMENT (2024-25) | Regular | U35A4FAD | 5 | JUNE 2022 | Read More | 
| E-SECURITY & CYBER LAW | Regular | U35A3ESC | 3 | Read More | |
| INFORMATION SECURITY (2024-25) | Elective | U35A3IS | 3 | JUNE 2022 | Read More | 
| FUNDAMENTALS OF ANDROID DEVELOPMENT | Regular | U35A4FAD | 5 | Read More | |
| SYSTEM DEVELOPMENT PROJECT-I | Regular | U35A5SDP | 4 | Read More | |
| CYBER SECURITY (2024-25) | Elective | U35A3CS | 3 | JUNE 2022 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| BCA Semester - VI Teaching Scheme | Regular | Teaching Scheme | - | 2024-2025 | Read More | 
| OPEN SOURCE TECHNOLOGY | Regular | U36A1OST | 5 | Read More | |
| SYSTEM DEVELOPMENT PROJECT-II | Regular | U36A2SDPII | 18 | Read More | 
 
                             
                     
                     
                     
                     
                    